Home » Razor Barbed Wire

Razor Barbed Wire


Razor Wire/Razor Barbed Wire/Galvanized Razor Wire Factory

Blade Type Thickness Wire Dia Barb Length Barb Width Barb Space
BTO-10 0.5±0.05 2.5±0.1 10±1 13±1 25±1
BTO-12 0.5±0.05 2.5±0.1 12±1 15±1 25±1
BTO-18 0.5±0.05 2.5±0.1 18±1 15±1 35±1
BTO-22 0.5±0.05 2.5±0.1 22±1 15±1 36±1
BTO-28 0.5±0.05 2.5 28 15 46±1
BTO-30 0.5±0.05 2.5 30 18 46±1
CBT-65 0.6±0.05 2.5±0.1 65±2 21±1 101±
Outside Diameter No. of Loops Standard Length Per Coil Type Notes
450mm 33 8m CBT-65 Single Coil
500mm 41 10m CBT-65 Single Coil
700mm 41 10m CBT-65 Single Coil
960mm 53 13m CBT-65 Single Coil
500mm 102 16m BTO-10.15.22 Cross Type
600mm 86 14m BTO-10.15.22 Cross Type
700mm 72 12m BTO-10.15.22 Cross Type
800mm 64 10m BTO-10.15.22 Cross Type
960mm 52 9m BTO-10.15.22 Cross Type

Product Packing

Product Use

Factory Show